| Date | Activity / Event |
| 25 January | December Quarterly Activities and Cashflow Reports |
| 23 February | Half Year Financial Statements |
| 8 March | Drillsearch at the ASX Emerging Growth conference, London |
| 21 March | Drillsearch at the Excellence in oil and Gas Conference, Sydney |
| 30 April | March Quarterly Activities and Cashflow Reports |
| 14 - 16 May | Drillsearch at APPEA Conference, Adelaide |
| 13 - 14 June | Drillsearch at the UBS Resource & Energy conference, Sydney |
| 30 July | June Quarterly Activities and Cashflow Reports |
| 1 - 2 August | Drillsearch at Shale Gas World Conference, Brisbane |
| 31 August |
Audited Full Year Result and Preliminary Final Report |
| 4 - 5 September | Drillsearch at the Good Oil Conference, Perth |
| 31 October | September Quarterly Activities and Cashflow Reports |
| 31 October | Annual Report |
| 21 November | Annual General Meeting, Sydney |
Note:
The above reporting dates are the last dates to meet the minimum compliance requirements of the Company. Items may be completed and issued prior to these dates.
Drillsearch Subscription
Keeping up to date with Drillsearch news is easy. Get alerts direct to your inbox or subscribe to our RSS feed to allow you to stay up to date via your prefered news reader.
Email Alerts
RSS Feed
RSS feeds are available from our website. They can be read in a program called News Reader of Aggregator. A Quick search of the web will find many free or inexpensive news readers with various capabilities. Try searching for 'RSS newsreader' or visit the Google RSS directory.
Investor RSS http://www.drillsearch.com.au/rssfeeds/investorupdatesfeed
