| Year | Event / Strategy | Strategy |
|---|---|---|
| 1987 | Listed on the ASX | Exploration Focus |
| 1988 | ||
| 1989 | Acquired 50% interest in Target Resources (Alberta) Inc exploration activities in Southern Alberta, Canada | Focused on increasing gas production & reserves in Canada |
| 1990 | ||
| 1991 | ||
| 1992 | The Company acquired control of Target Resources thereby increasing its stake in Circumpacific Energy from 25.4% to 58% | |
| 1993 | Substantially funded Circumpacific to make a series of strategic acquisitions increasing Drillsearch's stake in CER to 62.3% | |
| 1993 | 1st ever Operating Profit $698k reported | |
| 1994 | Holds natural gas reserves in excess of 64 billion cubic feet | |
| 1995 | ||
| 1996 | Partial sell down of stock in CER to 49% for realised profit of $991,000 | Focused on acquiring proved & probable reserves in known basins. Canada still principal operations |
| 1997 | ||
| 1998 | ||
| 1999 | Through its Canadian subsidiary Drillsearch Energy (Canada), the Company sold the Haro/Boyer gas production fields for CAD$7.75m. | Entry into proved & probable reserves focused on Canada and Australia |
| 2000 | Acquisition of a 10% working interest in ATP 299P Tintaburra block and a 2% working interest in ATP 259P Naccowlah block | Entry into proved & probable reserves focused on Canada, Australia, and PNG |
| 2001 | Earned a 5% working interest in PPL244 in PNG by participating in the Dua Dua well | |
| 2002 | Award of WA317P, WA318P and WA319P in the Southern Bonaparte Gulf, Western Australia | |
| 2003 | ||
| 2004 | First near field oil discovery made by Drillsearch in Australia at Mulberry-1 in the Tintuburra block. | Focused on Australia, Canada and PNG |
| 2005 | Cooper Oil Program: 16 wells drilled for 15 successes and Turtle Barnett acquisition adds 70-90mmbbles oil in place | |
| 2006 | Cooper Oil Program: 34 wells drilled for 31 successes. Great Artesian Oil and Gas won Good Oil's "Best Explorer" award 2006 | |
| 2007 | Completed the drilling of Marina-1 well WA318P | |
| 2008 | Seismic acquisition in WA318P and PEL91 (Modiolus) | |
| 2008 | Implementation of the merger between Drillsearch and Great Artesian. Brownlow-1 and Canunda-1 gas and condensate discovery | |
| 2009 | Chiton-1 and Marino-1 Oil Discoveries in Western Flank Oil Fairway, Ipundu-10 and Ipundu North-13 Oil Discoveries in Tintaburra Block, award of major new Cooper Basin exploration permit PELA513 and introduction of Drillsearch to the S&P All Ords index | Focus on Cooper Basin Australia |
| 2010 | Cooper Basin flooding, successful Extended Production Testing of Brownlow and Canunda Wet Gas Discoveries, sale of Canadian production assets | |
| 2011 | Success in the PEL 91 Western Flank Oil Fairway drilling program. Landmark $130m deal with QGC to explore for shale gas in the Cooper-Eromanga Basin | |
| 2012 |
Production of wet gas from the PEL106B Joint Venture’s Middleton Brownlow pilot project commenced along with production from PEL 91's Bauer oil field. |
Drillsearch Subscription
Keeping up to date with Drillsearch news is easy. Get alerts direct to your inbox or subscribe to our RSS feed to allow you to stay up to date via your prefered news reader.
Email Alerts
RSS Feed
RSS feeds are available from our website. They can be read in a program called News Reader of Aggregator. A Quick search of the web will find many free or inexpensive news readers with various capabilities. Try searching for 'RSS newsreader' or visit the Google RSS directory.
Investor RSS http://www.drillsearch.com.au/rssfeeds/investorupdatesfeed
