
Permit Summary
PEL 91 is located in the South Australian Cooper Basin and covers part of the south-western flank of the Patchawarra Trough. The permit was initially granted on 8 January 2002 for a five year term. In 2008 the permit was renewed for the second term and a third of the initial permit area was relinquished. The renewed area of PEL 91 is 1,972km2. Due to prolonged periods of flooding in Cooper Basin in 2010 and 2011 Drillsearch received an extension and suspension of permit conditions for PEL 91. The new expiry date is 4 June 2014.
In 2003 Beach Energy farmed into and acquired a 40% interest in PEL 91 and following completion of the farmin work obligations PEL 91 is now held on a 60/40 basis. Beach is the technical operator of PEL 91.
PEL 91 is located in an ‘oil fairway’ on the Western Flank of the Patchawarra Trough. A number of recent oil discoveries were found in the blocks adjacent to PEL 91. To the south, in PEL 92, discoveries include Sellicks, Christies, Parsons and Callawonga oil fields and most recently Perlubie, Butlers and Silver Sands oil fields. Additionally, to the north in PEL 104, new oil fields such as Growler, Wirraway, Tigershark, Tigercat and Warhawk and further north in PEL 111, Charo and Snatcher oil fields.
| Well | Spud Date | Rig Released | Result | Status | Total Depth (m) |
| Pennington-1 | 23/11/2012 | 04/12/2012 | Oil discovery | Cased and suspended | 2,080 |
| Bauer-9 | 11/11/2012 | 18/11/2012 | Oil discovery | Cased and suspended | 1,744 |
| Bauer North-1 | 29/10/2012 | 07/11/2012 | Oil discovery | Cased and suspended | 1,929 |
| Bauer-8 | 22/08/2012 | 31/08/2012 | Oil discovery | Cased and suspended | 1,940 |
| Bauer-6 | 09/08/2012 | 18/08/2012 | Oil discovery | Cased and suspended | 1,729 |
| Bauer-7 | 27/07/2012 | 06/08/2012 | Oil discovery | Cased and suspended | 1,726 |
| Bauer-5 | 11/07/2012 | 22/07/2012 | Oil discovery | Cased and suspended | 1,722 |
| Basham-1 | 26/10/2011 | 07/11/2011 | Oil discovery | Cased and suspended | 1,980 |
| Bauer-2 | 13/10/2011 | 22/10/2011 | Oil discovery | Producer | 1,750 |
| Bauer-3 | 03/10/2011 | 10/10/2011 | Oil discovery | Producer | 1,726 |
| Bauer-4 | 23/09/2011 | 30/09/2011 | Oil discovery | Producer | 1,721 |
| Searcy-1 | 10/08/2011 | 21/08/2011 | Oil show | Plugged and abandoned | 2,004 |
| Bauer-1 | 24/07/2011 | 03/08/2011 | Oil discovery | Producer | 1,931 |
| Arvo-1 | 30/06/2011 | 18/07/2011 | Oil discovery | Cased and suspended | 1,960 |
| Snelling-1 | 06/06/2011 | 25/06/2011 | Oil discovery | Cased and suspended | 1,960 |
| Hanson-1 | 21/05/2011 | 03/06/2011 | Oil discovery | Producer | 1,948 |
| Marino-1 | 22/08/2009 | 01/09/2009 | Oil shows | Plugged and abandoned | 1,940 |
| Chiton-1 | 08/08/2009 | 18/08/2009 | Oil producer | Producer | 2,010 |
| Murrippi-1 | 21/02/2008 | 13/03/2008 | Oil shows | Plugged and abandoned | 2,241 |
| Ballaparudda-1 | 06/12/2007 | 17/12/2007 | Oil shows | Plugged and abandoned | 1,963 |
| Carrickalinga-1 | 04/08/2003 | 29/08/2003 | Oil shows | Plugged and abandoned | 2,716 |
| Hoolendinnie-1 | 23/12/1997 | 05/01/1998 | Oil shows | Plugged and abandoned | 1,845 |
| Kalladenina-1 | 22/07/1967 | 13/09/1967 | Dry | Plugged and abandoned | 3,762 |
Recent Activity
Recent exploration and development operations in the Western Flank Oil Fairway have been focused on the following key activities:
- Ongoing successful appraisal and development of the Bauer Oil Field Complex, which delivered material increases in both production and Reserves;
- Significant increases in oil export trucking operations from the Bauer Oil Field with the completion and commissioning of the Lycium-to-Moomba Oil Export Pipeline;
- Construction of the Bauer-to-Lycium Oil Export Pipeline supporting further development and expansion of production from the Bauer Oil Field Complex and other PEL 91 oil discoveries;
- Continuing exploration drilling success with the new oil field discovery at Pennington-1 which is expected to deliver additional material oil Reserve increases.
Drillsearch Subscription
Keeping up to date with Drillsearch news is easy. Get alerts direct to your inbox or subscribe to our RSS feed to allow you to stay up to date via your prefered news reader.
Email Alerts
RSS Feed
RSS feeds are available from our website. They can be read in a program called News Reader of Aggregator. A Quick search of the web will find many free or inexpensive news readers with various capabilities. Try searching for 'RSS newsreader' or visit the Google RSS directory.
Investor RSS http://www.drillsearch.com.au/rssfeeds/investorupdatesfeed
