Listing of Drillsearch’s top 20 shareholders - Ordinary Fully Paid Shares
| Rank | Name | Units | % of Issued Capital |
| 1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 74,106,167 | 17.34 |
| 2 | NATIONAL NOMINEES PTY LTD | 52,827,145 | 12.36 |
| 3 | JP MORGAN NOMINEES AUSTRALIA LIMITED | 49,032,488 | 11.47 |
| 4 | QGC PTY LIMITED | 36,216,094 | 8.47 |
| 5 | JP MORGAN NOMINEES AUSTRALIA LIMITED | 34,994,546 | 8.19 |
| 6 | CITICORP NOMINEES PTY LIMITED | 13,757,328 | 3.22 |
| 7 | UOB KAY HIAN PRIVATE LIMITED | 12,598,990 | 2.95 |
| 8 | BNP PARIBAS NOMS PTY LTD | 11,082,967 | 2.59 |
| 9 | ZERO NOMINEES PTY LTD | 4,808,789 | 1.13 |
| 10 | WARBONT NOMINEES PTY LTD | 4,605,283 | 1.08 |
| 11 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 3,958,699 | 0.93 |
| 12 | NEFCO NOMINEES PTY LTD | 3,060,134 | 0.72 |
| 13 | MR KOCK KENG LIEM | 2,891,100 | 0.68 |
| 14 | ZONEX CAPITAL PTY LTD | 2,673,071 | 0.63 |
| 15 | BOUNTY OIL & GAS NL | 2,500,000 | 0.58 |
| 16 | DMG & PARTNERS SECURITIES PTE LTD | 2,415,183 | 0.57 |
| 17 | CABLEX INDUSTRIES PTY LTD | 2,300,000 | 0.54 |
| 18 | ALPHA GEM PTY LTD | 2,127,500 | 0.50 |
| 19 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 2,124,774 | 0.50 |
| 20 | MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED | 2,022,827 | 0.47 |
| Top 20 holders of Ordinary Shares (Grouped) as at 29 Apr 2013 | 320,103,085 | 74.90 |
Drillsearch Subscription
Keeping up to date with Drillsearch news is easy. Get alerts direct to your inbox or subscribe to our RSS feed to allow you to stay up to date via your prefered news reader.
Email Alerts
RSS Feed
RSS feeds are available from our website. They can be read in a program called News Reader of Aggregator. A Quick search of the web will find many free or inexpensive news readers with various capabilities. Try searching for 'RSS newsreader' or visit the Google RSS directory.
Investor RSS http://www.drillsearch.com.au/rssfeeds/investorupdatesfeed
