Listing of Drillsearch’s top 20 shareholders - Ordinary Fully Paid Shares
| Rank | Name | Units | % of Issued Capital |
| 1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 51,114,639 | 15.18 |
| 2 | NATIONAL NOMINEES PTY LTD | 36,425,931 | 10.82 |
| 3 | QGC PTY LIMITED | 31,622,454 | 9.39 |
| 4 | JP MORGAN NOMINEES PTY LIMITED | 20,523,795 | 6.09 |
| 5 | JP MORGAN NOMINEES PTY LIMITED | 19,830,774 | 5.89 |
| 6 | UOB KAY HIAN PRIVATE LIMITED | 14,400,614 | 4.28 |
| 7 | CITICORP NOMINEES PTY LIMITED | 10,302,659 | 3.06 |
| 8 | COGENT NOMINEES PTY LIMITED | 5,950,000 | 1.77 |
| 9 | MR YEW MENG CHAY | 4,868,786 | 1.45 |
| 10 | BOUNTY OIL & GAS NL | 4,677,976 | 1.39 |
| 11 | NEFCO NOMINEES PTY LTD | 4,664,526 | 1.38 |
| 12 | DMG & PARTNERS SECURITIES PTE LTD | 3,884,159 | 1.15 |
| 13 | MR SWEE POOK TEH | 3,775,000 | 1.12 |
| 14 | PHILLIP SECURITIES PTE LTD | 2,843,635 | 0.84 |
| 15 | CIMB SECURITIES (SINGAPORE) PTE LTD | 2,601,157 | 0.77 |
| 16 | MR KOCK KENG LIEM | 2,450,000 | 0.73 |
| 16 | MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LTD | 2,140,087 | 0.70 |
| 17 | RBC DEXIA INVESTOR SERVICES AUSTRALIA NOMINEES PTY LIMITED | 2,223,076 | 0.66 |
| 18 | MERRILL LYNCH (AUSTRALIA) LIMITED | 1,952,192 | 0.58 |
| 19 | MR YOU PING CHIENG | 1,854,066 | 0.55 |
| 19 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 1,503,778 | 0.45 |
| Top 20 holders of Ordinary Shares (Grouped) as at 14 February 2012 | 227,469,217 | 67.54 |
Drillsearch Subscription
Keeping up to date with Drillsearch news is easy. Get alerts direct to your inbox or subscribe to our RSS feed to allow you to stay up to date via your prefered news reader.
Email Alerts
RSS Feed
RSS feeds are available from our website. They can be read in a program called News Reader of Aggregator. A Quick search of the web will find many free or inexpensive news readers with various capabilities. Try searching for 'RSS newsreader' or visit the Google RSS directory.
Investor RSS http://www.drillsearch.com.au/rssfeeds/investorupdatesfeed
